![]() |
| Image DELL XPS 12 9Q33 |
Ultrabook is really cool!
Source : support.dell
Download DELL XPS 12 9Q33 Windows 10 64bit drivers
| Category | Vendor | Description | Version | Date | ||
|---|---|---|---|---|---|---|
| Audio | Audio | Realtek High-Definition Audio Driver | 6.0.1.7525 | 7/24/2015 | Download | |
| BIOS | BIOS | Dell XPS 9Q33 System BIOS | A08 | 4/7/2015 | Download | |
| Chipset | Driver | Intel Management Engine Interface | 10.0.28.1006 | 10/6/2013 | Download | |
| Chipset | Driver | Intel Chipset Device | 9.4.0.1025 | 10/15/2013 | Download | |
| Chipset | Driver | SMSC 7500 USB-to-Ethernet dongle | 13.8.8.0 | 10/15/2013 | Download | |
| Application | Application | Dell Foundation Services | 3.3.7200.0 | 6/9/2016 | Download | |
| Application | Application | Dell Update | 1.9.5.0 | 6/9/2016 | Download | |
| Application | Application | Dell Help & Support | 2.2.21.0 | 6/8/2016 | Download | |
| Application | Application | Dell Digital Delivery | 3.1.1002.0 | 8/31/2015 | Download | |
| Application | Application | Dell Quickset Application | 10.16.1 | 10/16/2013 | Download | |
| Network | Utility | Dell Airplane Mode Switch | 1.0.0 | 11/272015 | Download | |
| Network | Utility | Intel(R) Dual Band Wireless-AC 7260 Bluetooth | 17.1.1518.988 | 7/24/2015 | Download | |
| Network | Utility | Intel(R) Dual Band Wireless-AC 7260 | 18.11.0.8 | 7/24/2015 | Download | |
| Network | Utility | Intel Near Field Communication | 6.5.2.0 | 10/16/2013 | Download | |
| Mouse, Keyboard & Input Devices | Driver | Dell Touchpad | 19.0.9.4 | 7/24/2015 | Download | |
| Serial ATA | Driver | SK Hynix Solid State Drive Firmware Update | 20002L00s | 2/26/2016 | Download | |
| Serial ATA | Driver | LITEONIT Solid State Drive Firmware Update | HM7110E | 10/30/2015 | Download | |
| Serial ATA | Driver | Intel Rapid Start Technology | 12.8.0.1016 | 10/15/2013 | Download | |
| System Utilities | Driver | Intel Virtual Buttons | 1.1.0.21 | 11/27/2015 | Download | |
| Video | Driver | Intel HD Graphics Family | 10.18.15.4248 | 7/24/2015 | Download |
MODERN DESIGNS ARE OFFERING ERGONOMIC SIDE OF THE HYBRID
In an era of growing needs of mobile performance with high ergonomic side put forward, the presence of komputansi-based portable device tablet and laptop in one packaging already not unique goods again. Even any vendor offering any concept that is different for each of these hybridnya products, one of which is the DELL XPS series that comes with a 12.
True to its name that has adorned with 12 numbers indicating the dimensions of the panel display ranging in size of FHD 12.5 inch that has come with your Corning Gorilla Glass, the XPS 12 turns out to have had two types of packaging products for its hybrid products. The first packaging comes with the concept of "convertible" by placing an alluminium frame serves as a media rotation for screen panels of XPS 12, while the second concept is more to the concept of the mainstream support that comes with a magnetic-hinge to facilitate the release of the panel's screen.
Come to rely on maneuvers from a of the Intel Core I5-4210U, XPS 12 surely could also leave the TurboBoost technology strength of support and Hyperthreaded in prosessornya. For your information, this function will be TurboBoost to widen the range of overclocking of a moment in a State of heavy-load. While the technology for Hyperthreaded later will work to optimize the system of a multitasking. As for the graphics performance problems, XPS 12 surely it will still dimanuver by support of HD graphics Graphics 4400. That has been mupuni for DirectX graphics technology 11.0.
As the concept of the device as ultrabook, surely the user will not find the optical drive in the 12th, but XPS instead port USB 3.0 will be ready with the transmission of handalnya which is now 10 times better. Tracing the performance of the battery, the XPS as usual 12 will be able to accompany any user activity 6-7 hours ahead for one full charging time of course.

EmoticonEmoticon