![]() |
Image DELL XPS 12 9Q33 |
Ultrabook is really cool!
Dell XPS 12 has a range of advantages that make my job easier and smoother, has more weight that is not too heavy, so comfortable here and there dijinjing. Have a long-lasting battery, and battery usage already built in, too, to make the more durable period of his life. Now, if arguably had a steady visual, it's really really, in this promising graphic ultrabook more real and more make the eyes more healthy and comfortable. His voice is clear, also in the lowest volume still sounded clear.
Source : support.dell
Download DELL XPS 12 9Q33 Windows 8.1 64bit drivers
Category | Vendor | Description | Version | Date | ||
---|---|---|---|---|---|---|
Audio | Audio | Realtek High-Definition Audio Driver | 6.0.1.7156 | 12/1/2013 | Download | |
BIOS | BIOS | Dell XPS 9Q33 System BIOS | A08 | 4/7/2015 | Download | |
Chipset | Driver | Intel Management Engine Interface | 10.0.28.1006 | 10/6/2013 | Download | |
Chipset | Driver | Intel Lynx Point | 9.4.0.1026 | 10/16/2013 | Download | |
Chipset | Driver | SMSC 7500 USB-to-Ethernet dongle | 13.8.8.0 | 10/15/2013 | Download | |
Application | Application | Dell Foundation Services | 3.3.7200.0 | 6/9/2016 | Download | |
Application | Application | Dell Update | 1.9.5.0 | 6/9/2016 | Download | |
Application | Application | Dell Help & Support | 2.2.21.0 | 6/8/2016 | Download | |
Application | Application | Intel PROSet/Wireless Bluetooth , A02 | 17.0.1428.1 | 12/31/2014 | Download | |
Application | Application | Intel PROSet/Wireless Bluetooth , A01 | 3.1.1900.0 | 12/31/2014 | Download | |
Application | Application | Intel Dell Quickset | 10.16.1 | 10/16/2013 | Download | |
Application | Application | Camera Power Management Tool | V1.0.0.1 | 10/15/2013 | Download | |
Application | Application | Intel Rapid Start Technology | 3.0.0.1056 | 10/15/2013 | Download | |
Application | Application | Dell Digital Delivery | 2.7 | 10/16/2013 | Download | |
Network | Utility | Intel(R) Dual Band Wireless 7260 , A03 | 16.8.0 | 1/3/2014 | Download | |
Network | Utility | Intel(R) Dual Band Wireless 7260 , A02 | 16.8.0 | 1/3/2014 | Download | |
Network | Utility | Dell Airplane Mode Switch | 1.4.1.0 | 10/18/2013 | Download | |
Network | Utility | Intel Near Field Communication | 6.5.2.0 | 10/16/2013 | Download | |
Network | Utility | Intel PROSet/Wireless Bluetooth | 3.1.1307.0362 | 10/16/2013 | Download | |
Network | Utility | Intel Smart Connect Technology | 4.2.40.2439 | 10/15/2013 | Download | |
Firmware | Firmware | XPS 12 9Q33 LCD Panel | V1.1 | 12/10/2013 | Download | |
Mouse, Keyboard & Input Devices | Driver | Dell Touchpad | 17.0.15.13 | 3/25/2015 | Download | |
Mouse, Keyboard & Input Devices | Driver | Intel Serial IO | 1.1.165.0 | 10/16/2013 | Download | |
Serial ATA | Application | LiteOn IT DMT-80M6M Solid State Drive Firmware Update | DMH110B | 11/16/2013 | Download | |
Serial ATA | Driver | LiteOn IT LMT-128M6M MSATA Solid State Drive Firmware Update | DM7110F | 11/16/2013 | Download | |
Serial ATA | Driver | LiteOnIT Solid State Drive Firmware Update | DM6110F | 11/16/2013 | Download | |
Serial ATA | Driver | LiteOn IT LMT-256M6M Solid State Drive Firmware Update Graphics Driver | DM8110F | 11/13/2013 | Download | |
Serial ATA | Driver | SK Hynix Solid State Drive Firmware Update | 20002L00s | 2/26/2016 | Download | |
Serial ATA | Driver | LITEONIT Solid State Drive Firmware Update | HM7110E | 10/30/2015 | Download | |
Serial ATA | Driver | Intel Rapid Start Technology | 12.8.0.1016 | 10/15/2013 | Download | |
Serial ATA | Driver | SK Hynix Solid State Drive Firmware Update | 1010BL00 | 8/7/2014 | Download | |
System Utilities | Driver | Intel Virtual Buttons | 1.0.0.13 | 10/16/2013 | Download | |
Video | Driver | Intel(R) HD 5000/Family Graphics | 10.18.10.3574 | 5/28/2014 | Download |
MODERN DESIGNS ARE OFFERING ERGONOMIC SIDE OF THE HYBRID
In an era of growing needs of mobile performance with high ergonomic side put forward, the presence of komputansi-based portable device tablet and laptop in one packaging already not unique goods again. Even any vendor offering any concept that is different for each of these hybridnya products, one of which is the DELL XPS series that comes with a 12.
True to its name that has adorned with 12 numbers indicating the dimensions of the panel display ranging in size of FHD 12.5 inch that has come with your Corning Gorilla Glass, the XPS 12 turns out to have had two types of packaging products for its hybrid products. The first packaging comes with the concept of "convertible" by placing an alluminium frame serves as a media rotation for screen panels of XPS 12, while the second concept is more to the concept of the mainstream support that comes with a magnetic-hinge to facilitate the release of the panel's screen.
Come to rely on maneuvers from a of the Intel Core I5-4210U, XPS 12 surely could also leave the TurboBoost technology strength of support and Hyperthreaded in prosessornya. For your information, this function will be TurboBoost to widen the range of overclocking of a moment in a State of heavy-load. While the technology for Hyperthreaded later will work to optimize the system of a multitasking. As for the graphics performance problems, XPS 12 surely it will still dimanuver by support of HD graphics Graphics 4400. That has been mupuni for DirectX graphics technology 11.0.
As the concept of the device as ultrabook, surely the user will not find the optical drive in the 12th, but XPS instead port USB 3.0 will be ready with the transmission of handalnya which is now 10 times better. Tracing the performance of the battery, the XPS as usual 12 will be able to accompany any user activity 6-7 hours ahead for one full charging time of course.
EmoticonEmoticon